2022-2023 FREE HOCKEY DRAFT
Rank | Name | Points | Entered At |
1 | Colbin Hrabarchuck | 783 | Tri-Family |
2 | Ryan Monias | 769 | Shanes |
3 | Dannielle Nasecapow | 760 | Funky Threadz |
4 | Grace Helstrom | 758 | Giant Tiger |
5 | Sean Madrigga | 751 | Giant Tiger |
6 | Paris Lathlin | 748 | Funky Threadz |
7 | Matthew Lavallee | 743 | Giant Tiger |
8 | Chris Crozier | 742 | Carley Bearing and Auto |
8 | Praise Lathlin | 742 | Super Thrifty |
10 | John W. Sayese | 735 | R.A.G 1987 |
|
Rank | Name | Points | Entered At |
1 | Ira Harris | 727 | Shanes |
1 | Albert Genaille | 675 | Super Thrifty |
1 | Derek Moose | 666 | Carley Bearing and Auto |
1 | Kenneth Horn | 610 | Super Thrifty |
5 | Kelsey Lavallee | 610 | Carley Bearing and Auto |
5 | Jasmin Titterton | 665 | Carley Bearing and Auto |
7 | Jeffrey Brightnose | 611 | Shanes |
7 | Karen Richards | 638 | Super Thrifty |
7 | Christine Brightnose | 701 |
Super Thrifty |
THE 2022-2023 Hockey Draft is brought to you by the following sponsors:
SHANE'S
FUNKY THREADZ
GIANT TIGER
SUPER THRIFTY DRUG MART
CARLEY BEARING & AUTO
Tri Family Health
R.A.G 1987 LTD